Our school Opening Hours are:
8.15am to 3.05pm Monday, Tuesday, Thursday and Friday
8.15am to 14.35pm on a Wednesday
Each day covers 6.65 hours.
Each week is 33.25 hours.
You can find out more about attendance here, please let us know if you need any support.
Term Time and Holiday Dates
Academic Year 2025-2026
Autumn 2025
Dates | Activity / Event | Remarks |
Mon 1st September 2025 | Training Day | School closed for all students |
Tues 2nd September 2025 | Training Day | School closed for all students |
Weds 3rd September 2025 | New term starts | School open for Year 7 and 11 students only |
Thurs 4th September 2025 | New term starts | School open for all students |
Mon 27th October – Fri 31st October 2025 | Half term break | School closed for all students |
Mon 3rd November 2024 | School re-opens for students | |
Fri 21st November 2025 | Data Day | School closed for all students |
Mon 24th November 2025
| School re-opens for students | |
Fri 19th December 2025
| Last day of term | |
Spring Term 2026
Dates | Activity / Event | Remarks |
Mon 5th January 2026 | New term starts | School open for all students |
Mon 16th – Fri 20th February 2026 | Half term break | School closed for all students |
Mon 23rd February 2026 | School re-opens for students | |
Fri 13th March 2026 | Data Day | School closed for all students |
Fri 20th March 2026 | Likely Eid Day | School closed for all students and staff |
Fri 27th March 2026 | Last day of term | |
Summer Term 2026
Dates | Activity / Event | Remarks |
Mon 13th Apr 2026 | New term starts | School open for all students |
Mon 4th May 2026 | Bank Holiday | School closed for all students |
Mon 25th – 29th May. 2026 | Half term break | School closed for all students |
Mon 1st June 2026 | School re-opens for students | |
Fri 3rd July 2026 | Data Day | School closed for all students |
Fri 17th July 2026 | Last day of term | |
Academic Year 2026/2027
Autumn Term 2026
Dates | Activity / Event | Remarks |
Tues 1st September 2026 | Training Day | School closed for all students |
Wed 2nd September 2026 | Training Day | School closed for all students |
Thurs 3rd September 2026 | New term starts | School open for Year 7 and 11 students only |
Fri 4th September 2026 | New term starts | School open for all students |
Mon 26th October – Fri 30th October 2026 | Half term break | School closed for all students |
Mon 2nd November 2026 | School re-opens for students | |
Fri 20th November 2026 | Data Day | School closed for all students |
Mon 23rd November 2026
| School re-opens for students | |
Fri 18th December 2026
| Last day of term | |
Spring Term 2027
Dates | Activity / Event | Remarks |
Mon 4th January 2027 | New term starts | School open for all students |
Mon 15th – Fri 19th February 2027 | Half term break | School closed for all students |
Mon 22nd February 2027 | School re-opens for students | |
Fri 12th March 2027 | Training Day | School closed for all students |
Thurs 25th March 2027 | Last day of term | |
Summer Term 2027
Dates | Activity / Event | Remarks |
Mon 12th Apr 2027 | New term starts | School open for all students |
Mon 3rd May 2027 | Bank Holiday | School closed for all students |
Mon 31st May – 4th June 2027 | Half term break | School closed for all students |
Mon 7th June 2027 | School re-opens for students | |
Fri 2nd July 2027 | Training Day | School closed for all students |
Wed 21st July 2027 | Training Day | School closed for all students |